Economy & Jobs — Nelson County, Kentucky
Employment
| Total Establishments | 1,012 |
| Total Employees | 16,583 |
| Avg Annual Employment | 18,445 |
| Avg Annual Pay | $56,670 |
| Total Annual Wages | $1,045,248,689 |
| Annual Payroll (thousands) | $852,428 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $66,212 |
| Poverty Rate | 8.8% |
| IRS Returns | 23,170 |
| Total AGI (thousands) | $1,579,626 |
| Average AGI per Return | $68,175 |
Federal Spending
| Total FY2024 | $304,831,494 |
| Per Capita | $6,522 |
| Population Basis | 46,738 |
Agriculture
| Total Farms | 59 |
| Land in Farms (acres) | 24,346 |
| Avg Farm Size (acres) | 413 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 31 |
| Bars | 4 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.247363+00:00; aggregated 2026-04-13T16:08:23.465232+00:00.