Demographics & People — Boston, Kentucky
Population Overview
| Population (Census) | 154 |
| Estimated 2026 | ~300 |
| Median Age | 37.1 |
| Total Households | 73 |
| Family Households | 66 |
| Average Household Size | 2.11 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 154 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 98 |
| American | 51 |
| English | 33 |
| Irish | 23 |
| Other groups | 23 |
| Dutch | 10 |
| German | 10 |
Language
| English Only | 150 |
| Spanish | 0 |
| Population 5+ | 150 |
Veterans
| Veterans | 22 |
| Population 18+ | 197 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Boston, Kentucky.