Schools & Education — Bardstown, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 2738% |
| Bachelor's Degree | 1393% |
| Master's Degree | 712% |
| Doctorate | 32% |
Public Schools (14)
| School | Grades | Enrollment |
| Bardstown Elementary School | 2-5 | 795 |
| Bardstown High School | 9-12 | 655 |
| Bardstown Middle School | 6-8 | 575 |
| Bardstown Primary School | 0-1 | 386 |
| Bardstown Early Childhood Center | -1--1 | 271 |
| Bardstown Alternative School | 6-12 | 31 |
| Nelson County Area Technology Center | 8-12 | 0 |
| Foster Heights Elementary School | 0-5 | 674 |
| Old Kentucky Home Middle School | 6-8 | 368 |
| Nelson County High School | 9-12 | 784 |
| The Academy at Horizons | 0-12 | 30 |
| Nelson County Early Learning Center | -1--1 | 141 |
| Thomas Nelson High School | 9-12 | 669 |
| THE UP CENTER | 6-12 | 0 |
Private Schools (6)
| School |
| ST JOSEPH SCHOOL |
| BETHLEHEM HIGH SCHOOL/DIOCESE |
| BLUEGRASS CHRISTIAN ACADEMY |
| NELSON COUNTY BAPTIST SCHOOL |
| OUR LADY OF THE ROSARY |
| ST JOSEPH MONTESSORI CHILDRENS CENTER |
Nearest College
American College of Barbering (21.3 miles)
District Summary
| Total Enrollment | 5,379 |
| Total Teachers | 324 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.