Economy & Jobs — Muhlenberg County, Kentucky
Employment
| Total Establishments | 538 |
| Total Employees | 5,973 |
| Avg Annual Employment | 8,091 |
| Avg Annual Pay | $54,582 |
| Total Annual Wages | $441,620,340 |
| Annual Payroll (thousands) | $242,149 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $50,935 |
| Poverty Rate | 16.3% |
| IRS Returns | 11,990 |
| Total AGI (thousands) | $650,041 |
| Average AGI per Return | $54,215 |
Federal Spending
| Total FY2024 | $224,007,049 |
| Per Capita | $7,243 |
| Population Basis | 30,928 |
Agriculture
| Total Farms | 583 |
| Land in Farms (acres) | 23,985 |
| Avg Farm Size (acres) | 41.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 21 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.246089+00:00; aggregated 2026-04-13T16:08:23.463720+00:00.