Infrastructure & Utilities — Beechmont, Kentucky
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.015748031% |
| Households with Internet | 176 |
| Households without Internet | 31 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 4.0% |
Libraries
- MUHLENBERG COUNTY PUBLIC LIBRARIES — 117 SOUTH MAIN STREET, GREENVILLE KY 42345
Banks & Credit Unions (N/A)
- Commonwealth Community Bank, Inc.
- First Kentucky Bank, Inc.
- Old National Bank
- First Southern National Bank
- Woodforest National Bank
- Farmers Bank and Trust Company
Sources: FCC BDC Jun 2025.