Economy & Jobs — Montgomery County, Kentucky
Employment
| Total Establishments | 567 |
| Total Employees | 9,486 |
| Avg Annual Employment | 10,484 |
| Avg Annual Pay | $49,214 |
| Total Annual Wages | $515,966,338 |
| Annual Payroll (thousands) | $402,248 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $53,436 |
| Poverty Rate | 16.4% |
| IRS Returns | 12,120 |
| Total AGI (thousands) | $715,439 |
| Average AGI per Return | $59,030 |
Federal Spending
| Total FY2024 | $162,682,957 |
| Per Capita | $5,787 |
| Population Basis | 28,114 |
Agriculture
| Total Farms | 178 |
| Land in Farms (acres) | 67,199 |
| Avg Farm Size (acres) | 378 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 20 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.244179+00:00; aggregated 2026-04-13T16:08:23.462383+00:00.