Community & Culture — Fountain Run, Kentucky
Community Engagement
| Total Organizations | 4 |
| Orgs per 1,000 Residents | 15.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.