Economy & Jobs — Summer Shade, Kentucky
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$55,300 |
| Per Capita Income | $21,065 |
| Poverty Rate | 55.8% |
| Unemployment Rate | 0.0% |
| In Labor Force | 118 |
Top Industries
| Industry | Share |
| Retail | 34.4% |
| Education Healthcare | 21.1% |
| Construction | 16.4% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 7 |
| Gas Stations | 6 |
| Commercial Banks | 5 |
| General Merchandise | 3 |
| Insurance Agencies | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).