Demographics & People — Edmonton, Kentucky
Population Overview
| Population (Census) | 2,168 |
| Estimated 2026 | ~2,800 |
| Median Age | 44.9 |
| Total Households | 892 |
| Family Households | 466 |
| Average Household Size | 2.31 |
| Diversity Index | 0.2387 (somewhat diverse) |
Race & Ethnicity
| White | 1,843 |
| Black or African American | 54 |
| Asian | 0 |
| Hispanic or Latino | 233 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 697 |
| English | 332 |
| American | 308 |
| Other groups | 261 |
| Hispanic: Hispanic or Latino | 171 |
| Irish | 127 |
| German | 113 |
| Hispanic: Mexican | 99 |
| Italian | 74 |
| Eastern European | 59 |
Language
| English Only | 1,887 |
| Spanish | 126 |
| Population 5+ | 2,017 |
Veterans
| Veterans | 38 |
| Population 18+ | 1,465 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edmonton, Kentucky.