Economy & Jobs — Mercer County, Kentucky
Employment
| Total Establishments | 358 |
| Total Employees | 5,539 |
| Avg Annual Employment | 6,560 |
| Avg Annual Pay | $59,248 |
| Total Annual Wages | $388,648,135 |
| Annual Payroll (thousands) | $269,924 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $60,728 |
| Poverty Rate | 11.2% |
| IRS Returns | 10,530 |
| Total AGI (thousands) | $613,667 |
| Average AGI per Return | $58,278 |
Federal Spending
| Total FY2024 | $144,086,522 |
| Per Capita | $6,364 |
| Population Basis | 22,641 |
Agriculture
| Total Farms | 906 |
| Land in Farms (acres) | 135,682 |
| Avg Farm Size (acres) | 150 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.242189+00:00; aggregated 2026-04-13T16:08:23.461070+00:00.