Demographics & People — Brandenburg, Kentucky
Population Overview
| Population (Census) | 2,907 |
| Estimated 2026 | ~3,000 |
| Median Age | 38.4 |
| Total Households | 1,060 |
| Family Households | 590 |
| Average Household Size | 2.53 |
| Diversity Index | 0.2022 (somewhat diverse) |
Race & Ethnicity
| White | 2,481 |
| Black or African American | 65 |
| Asian | 111 |
| Hispanic or Latino | 128 |
Heritage & Ancestry
| Group | Count |
| Other groups | 797 |
| Unclassified or not reported | 739 |
| Irish | 690 |
| German | 348 |
| English | 276 |
| American | 275 |
| Hispanic: Hispanic or Latino | 140 |
| Hispanic: Other Hispanic or Latino | 90 |
| Hispanic: Spaniard | 82 |
| Italian | 67 |
Language
| English Only | 2,649 |
| Spanish | 36 |
| Population 5+ | 2,797 |
Veterans
| Veterans | 171 |
| Population 18+ | 2,324 |
Commuting
| Mean Commute Time | 30.3 minutes |
| Work from Home | 11.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brandenburg, Kentucky.