Government & Civic — McCreary County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 147 |
| Full Name | McCreary County, Kentucky |
| State | Kentucky |
Courthouses
- McCreary County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4875 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2025-05-23 |
| 3626 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-03 |
| 4860 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-02-24 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4804 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES | 2024-07-23 |
| 4702 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-10 |
| 4592 | DR | SEVERE WINTER STORMS, LANDSLIDES, AND MUDSLIDES | 2021-03-31 |
| 4540 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2020-04-24 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 4428 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
| 1414 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-07 |
| 1407 | DR | SEVERE STORMS AND FLOODING | 2002-04-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.240057+00:00; aggregated 2026-04-13T16:08:23.459255+00:00.