Schools & Education — Reidland, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 634% |
| Bachelor's Degree | 761% |
| Master's Degree | 241% |
| Doctorate | 24% |
Public Schools (19)
| School | Grades | Enrollment |
| Paducah Area Technology Center | 8-12 | 0 |
| Concord Elementary School | -1-5 | 614 |
| Lone Oak Elementary School | -1-3 | 520 |
| Lone Oak Middle School | 6-8 | 796 |
| Reidland Elementary School | -1-3 | 587 |
| Reidland Middle School | 6-8 | 330 |
| Hendron Lone Oak Elementary School | -1-3 | 489 |
| McCracken Regional School | 4-12 | 35 |
| West KY Technical College | 15-15 | 0 |
| McCracken County High School | 9-12 | 1,999 |
| Lone Oak Intermediate School | 4-5 | 426 |
| Reidland Intermediate School | 4-5 | 222 |
| Paducah Middle School | 6-8 | 652 |
| Clark Elementary School | 0-5 | 617 |
| McNabb Elementary School | 0-5 | 322 |
| Morgan Elementary School | 0-5 | 380 |
| Paducah Tilghman High School | 9-12 | 878 |
| Paducah Head Start Preschool | -1--1 | 233 |
| Choices Educational Center | 0-12 | 37 |
Colleges & Universities
| College | Level |
| West Kentucky Community and Technical College | |
District Summary
| Total Enrollment | 9,137 |
| Total Teachers | 564 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.