Community & Culture — Paducah, Kentucky
Community Engagement
| Total Organizations | 381 |
| Orgs per 1,000 Residents | 14.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- UPPER TOWN HERITAGE FOUNDATION INC
- WRYMOO RAILROAD HISTORICAL & EDUC SOCIETY MODOC RAILROAD ACADEMY
- LINCOLN HIGH SCHOOL HISTORICAL FOUNDATION
- PADUCAH HISTORICAL PRESERVATION GROUP
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
Senior Services (N/A)
- EASTER SEALS WEST KENTUCKY INC
- EMERALD FOUNDATION INC
- PADUCAH AREA DEAF CENTER INC
- PADUCAH PROFESSIONAL WOMEN
- MCCRACKEN COUNTY COMMUNITY CAREER ENDOWMENT
- UNITED WITH IMMIGRANTS
- GRATIA INFINITA FOUNDATION INC
- KEEP HOPE ALIVE MINISTRIES
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.