Demographics & People — Hendron, Kentucky
Population Overview
| Population (Census) | 4,840 |
| Estimated 2026 | ~3,800 |
| Median Age | 52.2 |
| Total Households | 1,979 |
| Family Households | 1,237 |
| Average Household Size | 2.43 |
| Diversity Index | 0.1065 (relatively homogeneous) |
Race & Ethnicity
| White | 4,444 |
| Black or African American | 189 |
| Asian | 32 |
| Hispanic or Latino | 41 |
Heritage & Ancestry
| Group | Count |
| English | 1,703 |
| Unclassified or not reported | 1,494 |
| Other groups | 633 |
| Irish | 564 |
| American | 517 |
| German | 500 |
| French (except Basque) | 215 |
| Subsaharan African | 83 |
| Ethiopian | 70 |
| Swedish | 59 |
Language
| English Only | 4,351 |
| Spanish | 17 |
| Population 5+ | 4,402 |
Veterans
| Veterans | 366 |
| Population 18+ | 3,913 |
Commuting
| Mean Commute Time | 22.5 minutes |
| Work from Home | 6.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hendron, Kentucky.