Demographics & People — Farley, Kentucky
Population Overview
| Population (Census) | 4,402 |
| Estimated 2026 | ~4,600 |
| Median Age | 36.5 |
| Total Households | 1,569 |
| Family Households | 984 |
| Average Household Size | 2.81 |
| Diversity Index | 0.1987 (relatively homogeneous) |
Race & Ethnicity
| White | 3,939 |
| Black or African American | 222 |
| Asian | 22 |
| Hispanic or Latino | 232 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,393 |
| English | 1,250 |
| Other groups | 757 |
| German | 441 |
| Irish | 294 |
| Scottish | 271 |
| American | 248 |
| Hispanic: Hispanic or Latino | 241 |
| Hispanic: Mexican | 105 |
| French (except Basque) | 76 |
Language
| English Only | 3,942 |
| Spanish | 121 |
| Population 5+ | 4,094 |
Veterans
| Veterans | 254 |
| Population 18+ | 3,376 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Farley, Kentucky.