Economy & Jobs — McCracken County, Kentucky
Employment
| Total Establishments | 2,076 |
| Total Employees | 34,186 |
| Avg Annual Employment | 40,497 |
| Avg Annual Pay | $57,594 |
| Total Annual Wages | $2,332,384,918 |
| Annual Payroll (thousands) | $1,691,363 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $58,490 |
| Poverty Rate | 15.2% |
| IRS Returns | 30,780 |
| Total AGI (thousands) | $2,456,819 |
| Average AGI per Return | $79,819 |
Federal Spending
| Total FY2024 | $521,445,493 |
| Per Capita | $7,682 |
| Population Basis | 67,875 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 3,549 |
| Avg Farm Size (acres) | 444 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 72 |
| Fast Food | 83 |
| Bars | 9 |
| Coffee & Snacks | 22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.239436+00:00; aggregated 2026-04-13T16:08:23.458771+00:00.