Schools & Education — Mays Lick, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 33% |
| Bachelor's Degree | 3% |
| Master's Degree | 9% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| Mason County Career Magnet School | 8-12 | 0 |
| Mason County High School | 9-12 | 841 |
| Mason County Middle School | 6-8 | 585 |
| Charles Straub Elementary School | -1-2 | 642 |
| Mason County Intermediate School | 3-5 | 540 |
Colleges & Universities
| College | Level |
| Maysville Community and Technical College | |
District Summary
| Total Enrollment | 2,608 |
| Total Teachers | 167 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.