Economy & Jobs — Mason County, Kentucky
Employment
| Total Establishments | 413 |
| Total Employees | 6,627 |
| Avg Annual Employment | 7,910 |
| Avg Annual Pay | $50,145 |
| Total Annual Wages | $396,630,845 |
| Annual Payroll (thousands) | $312,251 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $48,460 |
| Poverty Rate | 18.7% |
| IRS Returns | 7,380 |
| Total AGI (thousands) | $439,211 |
| Average AGI per Return | $59,514 |
Federal Spending
| Total FY2024 | $167,863,156 |
| Per Capita | $9,805 |
| Population Basis | 17,120 |
Agriculture
| Total Farms | 541 |
| Land in Farms (acres) | 98,439 |
| Avg Farm Size (acres) | 182 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 16 |
| Bars | 7 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.238595+00:00; aggregated 2026-04-13T16:08:23.458019+00:00.