Economy & Jobs — Marshall County, Kentucky
Employment
| Total Establishments | 718 |
| Total Employees | 9,071 |
| Avg Annual Employment | 11,710 |
| Avg Annual Pay | $62,678 |
| Total Annual Wages | $733,973,867 |
| Annual Payroll (thousands) | $522,329 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $64,597 |
| Poverty Rate | 12.1% |
| IRS Returns | 14,480 |
| Total AGI (thousands) | $973,669 |
| Average AGI per Return | $67,242 |
Federal Spending
| Total FY2024 | $269,573,521 |
| Per Capita | $8,515 |
| Population Basis | 31,659 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 350 |
| Avg Farm Size (acres) | 38.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 21 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.237358+00:00; aggregated 2026-04-13T16:08:23.457064+00:00.