Schools & Education — Benton, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 1017% |
| Bachelor's Degree | 328% |
| Master's Degree | 340% |
| Doctorate | 12% |
Public Schools (10)
| School | Grades | Enrollment |
| Central Elementary School | -1-5 | 487 |
| Benton Elementary School | -1-5 | 527 |
| Jonathan Elementary School | -1-5 | 238 |
| Marshall County High School | 9-12 | 1,256 |
| Sharpe Elementary School | -1-5 | 317 |
| South Marshall Elementary School | -1-5 | 289 |
| Marshall County Technical Center | 9-12 | 0 |
| South Marshall Middle | 6-8 | 462 |
| Purchase Youth Village | 1-12 | 23 |
| MC Academy | 6-12 | 118 |
Private Schools (1)
| School |
| TITUS CHRISTIAN PREP SCHOOL INC |
Nearest College
Murray State University (18.7 miles)
District Summary
| Total Enrollment | 3,717 |
| Total Teachers | 235 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.