Economy & Jobs — Marion County, Kentucky
Employment
| Total Establishments | 347 |
| Total Employees | 7,867 |
| Avg Annual Employment | 9,158 |
| Avg Annual Pay | $50,139 |
| Total Annual Wages | $459,152,382 |
| Annual Payroll (thousands) | $351,584 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $49,627 |
| Poverty Rate | 22.5% |
| IRS Returns | 8,860 |
| Total AGI (thousands) | $500,277 |
| Average AGI per Return | $56,465 |
Federal Spending
| Total FY2024 | $119,739,746 |
| Per Capita | $6,115 |
| Population Basis | 19,581 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 1,683 |
| Avg Farm Size (acres) | 1,683 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 13 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.236101+00:00; aggregated 2026-04-13T16:08:23.456462+00:00.