Work
Employment
| Employment · Avg annual employment (county) | 36,909 |
|---|---|
| Employment · Total annual wages (county) | $1,985,488,876 |
| Employment · Average annual pay | $53,794 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.4% (vs Kentucky 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,731 |
|---|---|
| Business Patterns · Total Employees | 24,959 |
| Business Patterns · Annual Payroll Thousands | 1,074,131 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,963,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)