Economy & Jobs — Madison County, Kentucky
Employment
| Total Establishments | 1,731 |
| Total Employees | 24,959 |
| Avg Annual Employment | 36,909 |
| Avg Annual Pay | $53,794 |
| Total Annual Wages | $1,985,488,876 |
| Annual Payroll (thousands) | $1,074,131 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $59,797 |
| Poverty Rate | 16.1% |
| IRS Returns | 40,540 |
| Total AGI (thousands) | $2,641,338 |
| Average AGI per Return | $65,154 |
Federal Spending
| Total FY2024 | $1,084,753,381 |
| Per Capita | $11,702 |
| Population Basis | 92,701 |
Agriculture
| Total Farms | 101 |
| Land in Farms (acres) | 24,208 |
| Avg Farm Size (acres) | 240 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 44 |
| Fast Food | 63 |
| Bars | 3 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.234969+00:00; aggregated 2026-04-13T16:08:23.455437+00:00.