Government & Civic — Logan County, Kentucky
Official Identifiers
| State FIPS | 21 |
| County FIPS | 141 |
| Full Name | Logan County, Kentucky |
| State | Kentucky |
Courthouses
- Logan County Court of Justice
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4875 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2025-05-23 |
| 4864 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-04-24 |
| 3626 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-03 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4804 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES | 2024-07-23 |
| 4702 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-10 |
| 4630 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND TORNADOES | 2021-12-12 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 1976 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-05-04 |
| 1912 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND TORNADOES | 2010-05-11 |
| 1818 | DR | SEVERE WINTER STORM AND FLOODING | 2009-02-05 |
| 3302 | EM | SEVERE WINTER STORM | 2009-01-28 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.234118+00:00; aggregated 2026-04-13T16:08:23.454400+00:00.