Schools & Education — Ledbetter, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 377% |
| Bachelor's Degree | 38% |
| Master's Degree | 48% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Livingston Central High School | 9-12 | 329 |
| North Livingston Elementary School | -1-5 | 130 |
| Livingston County Middle School | 6-8 | 252 |
| South Livingston Elementary School | -1-5 | 362 |
Nearest College
West Kentucky Community and Technical College (17.1 miles)
District Summary
| Total Enrollment | 1,073 |
| Total Teachers | 69 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.