Economy & Jobs — Livingston County, Kentucky
Employment
| Total Establishments | 139 |
| Total Employees | 1,834 |
| Avg Annual Employment | 3,402 |
| Avg Annual Pay | $61,759 |
| Total Annual Wages | $210,134,363 |
| Annual Payroll (thousands) | $91,069 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $56,125 |
| Poverty Rate | 16.8% |
| IRS Returns | 3,920 |
| Total AGI (thousands) | $220,030 |
| Average AGI per Return | $56,130 |
Federal Spending
| Total FY2024 | $92,854,334 |
| Per Capita | $10,447 |
| Population Basis | 8,888 |
Agriculture
| Total Farms | 360 |
| Land in Farms (acres) | 144,892 |
| Avg Farm Size (acres) | 402 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.233400+00:00; aggregated 2026-04-13T16:08:23.453260+00:00.