Community & Culture — Stanford, Kentucky
Community Engagement
| Total Organizations | 40 |
| Orgs per 1,000 Residents | 11.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- LINCOLN COUNTY HISTORICAL SOCIETY INC
- WILLIAM WHITLEY HOUSE ENDOWMENT INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE, STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.