Economy & Jobs — Lewis County, Kentucky
Employment
| Total Establishments | 125 |
| Total Employees | 1,256 |
| Avg Annual Employment | 1,972 |
| Avg Annual Pay | $41,450 |
| Total Annual Wages | $81,728,144 |
| Annual Payroll (thousands) | $47,606 |
| Unemployment Rate | 7.3% |
Income
| Median Household Income | $36,662 |
| Poverty Rate | 26.6% |
| IRS Returns | 4,940 |
| Total AGI (thousands) | $237,497 |
| Average AGI per Return | $48,076 |
Federal Spending
| Total FY2024 | $75,942,573 |
| Per Capita | $5,806 |
| Population Basis | 13,080 |
Agriculture
| Total Farms | 150 |
| Land in Farms (acres) | 123,357 |
| Avg Farm Size (acres) | 822 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.231821+00:00; aggregated 2026-04-13T16:08:23.450324+00:00.