Economy & Jobs — Leslie County, Kentucky
Employment
| Total Establishments | 89 |
| Total Employees | 1,134 |
| Avg Annual Employment | 1,590 |
| Avg Annual Pay | $43,744 |
| Total Annual Wages | $69,541,676 |
| Annual Payroll (thousands) | $54,474 |
| Unemployment Rate | 10.0% |
Income
| Median Household Income | $37,019 |
| Poverty Rate | 33.6% |
| IRS Returns | 3,200 |
| Total AGI (thousands) | $153,806 |
| Average AGI per Return | $48,064 |
Federal Spending
| Total FY2024 | $69,916,434 |
| Per Capita | $6,650 |
| Population Basis | 10,513 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 26,805 |
| Avg Farm Size (acres) | 1,411 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.230249+00:00; aggregated 2026-04-13T16:08:23.448401+00:00.