Work
Employment
| Employment · Avg annual employment (county) | 1,706 |
|---|---|
| Employment · Total annual wages (county) | $74,861,360 |
| Employment · Average annual pay | $43,886 |
| Employment · Year | 2024 |
| Unemployment Rate | 8.0% (vs Kentucky 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 90 |
|---|---|
| Business Patterns · Total Employees | 1,261 |
| Business Patterns · Annual Payroll Thousands | 49,917 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,963,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)