Economy & Jobs — Lee County, Kentucky
Employment
| Total Establishments | 90 |
| Total Employees | 1,261 |
| Avg Annual Employment | 1,706 |
| Avg Annual Pay | $43,886 |
| Total Annual Wages | $74,861,360 |
| Annual Payroll (thousands) | $49,917 |
| Unemployment Rate | 8.0% |
Income
| Median Household Income | $31,682 |
| Poverty Rate | 31.4% |
| IRS Returns | 2,250 |
| Total AGI (thousands) | $96,929 |
| Average AGI per Return | $43,080 |
Federal Spending
| Total FY2024 | $47,912,269 |
| Per Capita | $6,479 |
| Population Basis | 7,395 |
Agriculture
| Total Farms | 121 |
| Land in Farms (acres) | 227 |
| Avg Farm Size (acres) | 1.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.229962+00:00; aggregated 2026-04-13T16:08:23.448100+00:00.