Economy & Jobs — Lawrence County, Kentucky
Employment
| Total Establishments | 209 |
| Total Employees | 2,785 |
| Avg Annual Employment | 4,232 |
| Avg Annual Pay | $44,742 |
| Total Annual Wages | $189,342,016 |
| Annual Payroll (thousands) | $103,176 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $42,488 |
| Poverty Rate | 26.3% |
| IRS Returns | 5,550 |
| Total AGI (thousands) | $295,994 |
| Average AGI per Return | $53,332 |
Federal Spending
| Total FY2024 | $110,276,702 |
| Per Capita | $6,768 |
| Population Basis | 16,293 |
Agriculture
| Total Farms | 255 |
| Land in Farms (acres) | 46,055 |
| Avg Farm Size (acres) | 181 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.229719+00:00; aggregated 2026-04-13T16:08:23.447650+00:00.