Economy & Jobs — Laurel County, Kentucky
Employment
| Total Establishments | 1,262 |
| Total Employees | 23,762 |
| Avg Annual Employment | 26,264 |
| Avg Annual Pay | $48,566 |
| Total Annual Wages | $1,275,505,359 |
| Annual Payroll (thousands) | $1,021,082 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $53,693 |
| Poverty Rate | 20.5% |
| IRS Returns | 25,110 |
| Total AGI (thousands) | $1,445,559 |
| Average AGI per Return | $57,569 |
Federal Spending
| Total FY2024 | $530,270,511 |
| Per Capita | $8,469 |
| Population Basis | 62,613 |
Agriculture
| Total Farms | 825 |
| Land in Farms (acres) | 79,761 |
| Avg Farm Size (acres) | 96.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 33 |
| Fast Food | 43 |
| Bars | N/A |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.229299+00:00; aggregated 2026-04-13T16:08:23.447276+00:00.