Healthcare & Safety — East Bernstadt, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| SAINT JOSEPH LONDON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.411% |
| Adult Smoking | 0.213% |
| Uninsured | 0.0717961714% |
| Physical Inactivity | 0.292% |
| Excessive Drinking | 0.1439184339% |
| Poor Health | 0.24% |
| Children Poverty | 0.277% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | KENTUCKY STATE POLICE - POST 11 | N/A mi |
| Police | LAUREL COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | LAUREL COUNTY CONSTABLE - DISTRICT 5 | N/A mi |
| Fire | East Bernstadt Fire Department | N/A mi |
| Fire | Cross Roads Fire Department | N/A mi |
| Fire | Swiss Colony Volunteer Fire Department Station 2 | N/A mi |
| EMS | EAST BERNSTADT VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | CROSSROAD VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | AMBULANCE INCORPORATED OF LAUREL COUNTY STATION 1 | N/A mi |
VA Medical Facilities
- Berea, Kentucky CBOC (29.6 mi)
- Somerset, Kentucky CBOC (29.8 mi)
- Mill Springs National Cemetery (37.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 14.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 46.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 43.86 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.