Demographics & People — Buffalo, Kentucky
Population Overview
| Population (Census) | 533 |
| Estimated 2026 | ~1,600 |
| Median Age | 34.9 |
| Total Households | 258 |
| Family Households | 204 |
| Average Household Size | 2.07 |
| Diversity Index | 0.3613 (somewhat diverse) |
Race & Ethnicity
| White | 422 |
| Black or African American | 53 |
| Asian | 0 |
| Hispanic or Latino | 63 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 279 |
| Other groups | 109 |
| Irish | 78 |
| American | 58 |
| Hispanic: Hispanic or Latino | 46 |
| Italian | 38 |
| West Indian (except Hispanic groups) | 24 |
| Haitian | 24 |
| Hispanic: Central American | 24 |
| Hispanic: Guatemalan | 24 |
Language
| English Only | 478 |
| Spanish | 32 |
| Population 5+ | 510 |
Veterans
| Veterans | 7 |
| Population 18+ | 452 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo, Kentucky.