Economy & Jobs — Knox County, Kentucky
Employment
| Total Establishments | 455 |
| Total Employees | 7,013 |
| Avg Annual Employment | 7,685 |
| Avg Annual Pay | $43,409 |
| Total Annual Wages | $333,586,970 |
| Annual Payroll (thousands) | $335,899 |
| Unemployment Rate | 8.9% |
Income
| Median Household Income | $34,254 |
| Poverty Rate | 34.0% |
| IRS Returns | 11,200 |
| Total AGI (thousands) | $522,027 |
| Average AGI per Return | $46,610 |
Federal Spending
| Total FY2024 | $220,756,467 |
| Per Capita | $7,312 |
| Population Basis | 30,193 |
Agriculture
| Total Farms | 290 |
| Land in Farms (acres) | 1,102 |
| Avg Farm Size (acres) | 3.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 23 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.228041+00:00; aggregated 2026-04-13T16:08:23.446401+00:00.