Community & Culture — Corbin, Kentucky
Community Engagement
| Total Organizations | 109 |
| Orgs per 1,000 Residents | 13.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- FRIENDS OF THE CORBIN RAIL MUSEUM INC
- CARNEGIE CENTER OF CORBIN
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE, STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
Senior Services (N/A)
- KENTUCKY RURAL HEALTH INFORMATION TECHNOLOGY NETWORK INC
- CORBIN SENIOR CITIZENS CENTER INC
- SOUTHEASTERN KENTUCKY ASSOCIATION OF NATIVE PEOPLE INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.