Housing & Real Estate — Pippa Passes, Kentucky
Overview
| Total Housing Units | 80 |
| Occupied | 65 |
| Vacant | 15 |
| Owner-Occupied | 5 |
| Renter-Occupied | 60 |
| Median Home Value (Census) | N/A |
| Estimated | N/A |
| Median Rent | $311/mo |
| Median Property Tax | N/A/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | 5.1% |
| Severely Rent-Burdened | 0.0% |
Housing Age
| Built 2010 or later | 11 |
| Built 2000-2009 | 4 |
| Built 1990-1999 | 6 |
| Built before 1960 | 9 |
| Median Year Built | 1977 |
Sources: Census ACS 5-Year 2023; HUD FMR FY2026.