Healthcare & Safety — Taylor Mill, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| ST ELIZABETH EDGEWOOD | N/A stars | N/A |
| SUN BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.347% |
| Adult Smoking | 0.156% |
| Uninsured | 0.0539408678% |
| Physical Inactivity | 0.22% |
| Excessive Drinking | 0.1836147901% |
| Poor Health | 0.167% |
| Children Poverty | 0.138% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TAYLOR MILL POLICE DEPARTMENT | N/A mi |
| Police | EDGEWOOD POLICE DEPARTMENT | N/A mi |
| Police | NORTHERN KENTUCKY UNIVERSITY DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Fire | Covington Fire Department Company 5 | N/A mi |
| Fire | Taylor Mill Fire Department | N/A mi |
| Fire | Wilder Fire Department | N/A mi |
| EMS | COVINGTON FIRE DEPARTMENT COMPANY 5 | N/A mi |
| EMS | TAYLOR MILL FIRE AND EMERGENCY MEDICAL SERVICES STATION 1 | N/A mi |
| EMS | WILDER VOLUNTEER FIRE DEPARTMENT STATION 1 - HEADQUARTERS - SOUTH STATION | N/A mi |
VA Medical Facilities
- Florence Community Based Outpatient Clinic (7.1 mi)
- Bellevue Community Based Outpatient Clinic (7.3 mi)
- Cincinnati Vet Center (7.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 4.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 72.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 82.77 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.