Demographics & People — Ludlow, Kentucky
Population Overview
| Population (Census) | 4,378 |
| Estimated 2026 | 4,378 |
| Median Age | 37.4 |
| Total Households | 1,991 |
| Family Households | 851 |
| Average Household Size | 2.19 |
| Diversity Index | 0.2533 (somewhat diverse) |
Race & Ethnicity
| White | 3,689 |
| Black or African American | 147 |
| Asian | 0 |
| Hispanic or Latino | 471 |
Heritage & Ancestry
| Group | Count |
| German | 1,390 |
| Unclassified or not reported | 1,288 |
| Irish | 841 |
| American | 431 |
| Other groups | 424 |
| Italian | 395 |
| English | 392 |
| Hispanic: Hispanic or Latino | 301 |
| Hispanic: Mexican | 207 |
| Scotch-Irish | 92 |
Language
| English Only | 3,807 |
| Spanish | 139 |
| Population 5+ | 4,063 |
Veterans
| Veterans | 139 |
| Population 18+ | 3,383 |
Commuting
| Mean Commute Time | 20.6 minutes |
| Work from Home | 12.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ludlow, Kentucky.