Demographics & People — Lakeside Park, Kentucky
Population Overview
| Population (Census) | 2,827 |
| Estimated 2026 | ~2,800 |
| Median Age | 38.7 |
| Total Households | 1,076 |
| Family Households | 713 |
| Average Household Size | 2.61 |
| Diversity Index | 0.129 (relatively homogeneous) |
Race & Ethnicity
| White | 2,564 |
| Black or African American | 0 |
| Asian | 107 |
| Hispanic or Latino | 80 |
Heritage & Ancestry
| Group | Count |
| German | 1,053 |
| Irish | 638 |
| Unclassified or not reported | 605 |
| Other groups | 424 |
| American | 280 |
| Scottish | 188 |
| English | 137 |
| Hispanic: Hispanic or Latino | 121 |
| European | 89 |
| Greek | 88 |
Language
| English Only | 2,687 |
| Spanish | 54 |
| Population 5+ | 2,758 |
Veterans
| Veterans | 87 |
| Population 18+ | 2,167 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakeside Park, Kentucky.