Demographics & People — Edgewood, Kentucky
Population Overview
| Population (Census) | 8,429 |
| Estimated 2026 | ~8,500 |
| Median Age | 45.5 |
| Total Households | 3,315 |
| Family Households | 2,493 |
| Average Household Size | 2.54 |
| Diversity Index | 0.0517 (relatively homogeneous) |
Race & Ethnicity
| White | 8,119 |
| Black or African American | 39 |
| Asian | 141 |
| Hispanic or Latino | 40 |
Heritage & Ancestry
| Group | Count |
| German | 3,242 |
| Other groups | 1,513 |
| Unclassified or not reported | 1,501 |
| Irish | 1,425 |
| English | 1,358 |
| American | 429 |
| Italian | 410 |
| British | 267 |
| Scotch-Irish | 171 |
| French (except Basque) | 128 |
Language
| English Only | 7,585 |
| Spanish | 15 |
| Population 5+ | 7,768 |
Veterans
| Veterans | 451 |
| Population 18+ | 6,529 |
Commuting
| Mean Commute Time | 20.1 minutes |
| Work from Home | 19.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewood, Kentucky.