Schools & Education — Crestview Hills, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 565% |
| Bachelor's Degree | 723% |
| Master's Degree | 184% |
| Doctorate | 19% |
Public Schools (20)
| School | Grades | Enrollment |
| Beechwood Elementary School | -1-6 | 752 |
| Beechwood High School | 7-12 | 727 |
| Guardian Angel | 1-12 | 22 |
| John G Carlisle Elementary | 0-5 | 304 |
| Latonia Elementary School | 0-5 | 285 |
| Ninth District Elementary | 0-5 | 341 |
| Glenn O Swing Elementary | 0-5 | 407 |
| Sixth District Elementary School | 0-5 | 446 |
| Covington Adult High School | 9-12 | 10 |
| Biggs Early Childhood Education Ctr | -1--1 | 280 |
| Transformational Learning Center | 0-12 | 58 |
| Holmes Middle School | 6-8 | 656 |
| Holmes High School | 9-12 | 878 |
| Chapman Vocational Education Center | 9-12 | 0 |
| Howell Elementary School | 0-5 | 291 |
| Beechgrove Elementary School | -1-5 | 660 |
| James A Caywood Elementary School | -1-5 | 544 |
| Dixie Heights High School | 9-12 | 1,561 |
| R C Hinsdale Elementary School | -1-5 | 553 |
| Kenton Elementary School | -1-5 | 627 |
Colleges & Universities
| College | Level |
| Thomas More University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Thomas More University | 90% | N/A | $39,800 | $59,384 |
District Summary
| Total Enrollment | 9,402 |
| Total Teachers | 582 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.