Demographics & People — Crescent Springs, Kentucky
Population Overview
| Population (Census) | 4,402 |
| Estimated 2026 | ~4,700 |
| Median Age | 41.4 |
| Total Households | 1,846 |
| Family Households | 1,150 |
| Average Household Size | 2.38 |
| Diversity Index | 0.2637 (somewhat diverse) |
Race & Ethnicity
| White | 3,536 |
| Black or African American | 317 |
| Asian | 191 |
| Hispanic or Latino | 101 |
Heritage & Ancestry
| Group | Count |
| German | 1,372 |
| Other groups | 1,033 |
| Unclassified or not reported | 648 |
| Irish | 619 |
| English | 501 |
| American | 348 |
| European | 318 |
| Arab | 206 |
| Scottish | 131 |
| Italian | 111 |
Language
| English Only | 3,411 |
| Spanish | 67 |
| Population 5+ | 4,088 |
Veterans
| Veterans | 268 |
| Population 18+ | 3,308 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crescent Springs, Kentucky.