Community & Culture — Covington, Kentucky
Community Engagement
| Total Organizations | 335 |
| Orgs per 1,000 Residents | 8.1 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- AMOS SHINKLE TOWNHOUSE FOUNDATION INC
- QUEER KENTUCKY INCORPORATED
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
Senior Services (N/A)
- LIFE LEARNING CENTER INC
- THE POINT ARC OF NORTHERN KENTUCKY INC
- NKY ABILITIES NETWORK
- TRIBE COMMUNITY SERVICES INC
- KINDNESS LENS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.