Schools & Education — West Van Lear, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 227% |
| Bachelor's Degree | 134% |
| Master's Degree | 34% |
| Doctorate | 13% |
Public Schools (9)
| School | Grades | Enrollment |
| Central Elementary School | -1-6 | 338 |
| Johnson County Middle School | 7-8 | 475 |
| Johnson Central High School | 9-12 | 955 |
| Johnson County Eagle Academy | 0-12 | 139 |
| Mayo Technical College | 15-15 | 0 |
| Kentucky TECH - Mayo Regional Tech Ctr | 15-15 | 0 |
| Paintsville Elementary School | -1-6 | 433 |
| Paintsville High School | 7-12 | 333 |
| Tiger Virtual Academy | 0-12 | 0 |
Colleges & Universities
| College | Level |
| South Eastern Beauty Academy | |
District Summary
| Total Enrollment | 2,673 |
| Total Teachers | 195 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.