Community & Culture — Paintsville, Kentucky
Community Engagement
| Total Organizations | 43 |
| Orgs per 1,000 Residents | 10.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- JOHNSON COUNTY HISTORICL AND GENEALOGICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | REMNANTS OF HURRICANE HELENE |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES |
| N/A | N/A | SEVERE, STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
Senior Services (N/A)
- JOHNSON COUNTY SENIOR CITIZENS PROGRAM INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.