Economy & Jobs — Johnson County, Kentucky
Employment
| Total Establishments | 348 |
| Total Employees | 3,462 |
| Avg Annual Employment | 5,352 |
| Avg Annual Pay | $42,878 |
| Total Annual Wages | $229,460,834 |
| Annual Payroll (thousands) | $129,980 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $44,231 |
| Poverty Rate | 21.4% |
| IRS Returns | 7,710 |
| Total AGI (thousands) | $431,587 |
| Average AGI per Return | $55,978 |
Federal Spending
| Total FY2024 | $169,884,751 |
| Per Capita | $7,491 |
| Population Basis | 22,680 |
Agriculture
| Total Farms | 199 |
| Land in Farms (acres) | 976 |
| Avg Farm Size (acres) | 4.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 15 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.223943+00:00; aggregated 2026-04-13T16:08:23.443159+00:00.