Work
Employment
| Employment · Avg annual employment (county) | 482,313 |
|---|---|
| Employment · Total annual wages (county) | $34,379,056,317 |
| Employment · Average annual pay | $71,280 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.0% (vs Kentucky 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 20,128 |
|---|---|
| Business Patterns · Total Employees | 456,779 |
| Business Patterns · Annual Payroll Thousands | 27,100,263 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,963,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)